
1 – 3 passengers

1 – 4 passengers

5 – 12 passengers

7 – 18 passengers

19 + passengers
Take advantage of planning ahead and make your trip easier. Make your reservation with Travel 1 for all of your Private Tourist Transportation needs in Lima! Be smart and make your reservation with a safe and reliable company instead of flagging down taxi on the street.
| From | To | SUV Sedan | H1 Van | Sprinter MB 12 | Sprinter MB 18 | Bus MB Irizar |
|---|---|---|---|---|---|---|
| Jorge Chavez Airport | Hotels in Miraflores, San Isidro or Central Lima | 43 | 45 | 67 | 78 | 155 |
| Lima Jorge Chavez Airport | Hotel in San Borja, Monterrico, Surco or Barranco | 49 | 51 | 71 | 95 | 170 |
| Jorge Chavez Airport | Hotel in La Molina or Chorrillos | 52 | 55 | 80 | 97 | 190 |
| International Jorge Chavez Airport | El Pueblo Resort & Convention Center | 74 | 80 | 100 | 162 | 345 |
| Lima Airport | Hotel at the Bay of Paracas | 360 | 370 | 470 | 560 | 850 |
| From | To | Suv | H1 | Sprinter 12 | Sprinter 18 | Bus Irizar |
|---|---|---|---|---|---|---|
| Hotel in Miraflores, San Isidro or Central Lima | Jorge Chavez Airport | 43 | 45 | 67 | 78 | 155 |
| Hotel in San Borja, Monterrico, Surco or Barranco | Jorge Chavez Airport | 49 | 51 | 71 | 95 | 170 |
| Hotel in La Molina, Chorrillos | Jorge Chavez Airport | 52 | 55 | 80 | 97 | 190 |
| El Pueblo Resort & Convention Center | Jorge Chavez Airport | 74 | 80 | 100 | 162 | 345 |
| Hotel in Paracas – Ica | Jorge Chavez Airport | 360 | 370 | 470 | 560 | 850 |
| From | To | Suv | H1 | Sprinter 12 | Sprinter 18 | Bus Irizar |
|---|---|---|---|---|---|---|
| Miraflores | San Isidro, Miraflores and Central Lima | 55 | 65 | 90 | 117 | 185 |
| Central Lima or Miraflores | Hotel El Pueblo, 3 Cañas or Lomas de Villa | 145 | 155 | 175 | 325 | 440 |
| Central Lima | Barranco, San Borja, Monterrico or similar | 70 | 80 | 107 | 143 | 235 |
| From | To | Suv | H1 | Sprinter 12 | Sprinter 18 | Bus Irizar |
|---|---|---|---|---|---|---|
| Hotel | City Tour Lima | 60 | 70 | 95 | 125 | 285 |
| Hotel | Central Lima + Museo de Oro | 70 | 80 | 105 | 135 | 220 |
| Hotel | City Tour + Museum or Shopping | 75 | 80 | 107 | 155 | 245 |
| Hotel | Lima Centro, City Tour + Museo de Oro | 80 | 90 | 122 | 167 | 270 |
| Hotel | Pachacamac o Puruchuco | 90 | 102 | 145 | 270 | 370 |
| Hotel | Lima night tour (Circuito Mágico del Agua) | 55 | 65 | 85 | 110 | 255 |
| Hotel | Hacienda Ficus o similar | 115 | 125 | 197 | 297 | 470 |
| Hotel | Museo Larco Herrera | 100 | 110 | 170 | 210 | 340 |
| Hotel | Museo Larco Herrera + Circuito Mágico del Agua | 145 | 160 | 210 | 270 | 375 |
| From | To | Suv | H1 | Sprinter 12 | Sprinter 18 | Bus Irizar |
|---|---|---|---|---|---|---|
| Lima | Paracas | 299 | 399 | 455 | 530 | 780 |
| Lima | Nazca | 399 | 499 | 570 | 675 | 999 |
| Lima | Arequipa, Trujillo (Minimum 03 days) | 380 | 430 | 562 | 770 | 1110 |
| Lima | Paracas (Full Day) | 520 | 550 | 650 | 890 | 1260 |
| Lima | Chincha, Cañete, Lunahuana (Full Day) | 465 | 475 | 597 | 745 | 1000 |
| Lima | Asia, Huaral or Chancay (Full Day) | 275 | 285 | 370 | 470 | 690 |
| Lima | Ica – Huacachina. (Full Day | 560 | 585 | 695 | 810 | 1140 |
| Lima | Cruise Service Lima Center | 300 | 460 | 660 |
Travel 1 will make your journey Easier, Safer and More Enjoyable. 24/7 Customer Service. Skip-the-line Tickets. Flexible Booking. Trusted Service. No booking fees.